Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.546,00 | 81.792,00 | 83.616,00 | |
Ethereum | ETH | 2.528,78 | 2.505,93 | 2.584,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 757,78 | 753,78 | 775,55 | |
XRP | XRP | 1,40 | 1,39 | 1,44 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 112,31 | 111,31 | 117,12 | |
TRON | TRX | 0,334217 | 0,334198 | 0,336339 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,05 | |
Zcash | ZEC | 1.206,18 | 1.197,31 | 1.342,46 | |
Hyperliquid | HYPE | 85,96 | 84,82 | 88,99 | |
Dogecoin | DOGE | 0,087143 | 0,086212 | 0,089611 | |
Monero | XMR | 548,66 | 543,02 | 562,48 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 81,89 | 81,25 | 83,15 | |
Chainlink | LINK | 12,95 | 12,83 | 13,51 | |
Cardano | ADA | 0,248052 | 0,245488 | 0,257921 | |
LEO Token | LEO | 8,93 | 8,86 | 8,93 | |
Rain | RAIN | 0,010545 | 0,010510 | 0,011047 | |
Stellar | XLM | 0,198734 | 0,196579 | 0,201748 | |
NEAR Protocol | NEAR | 5,01 | 4,91 | 5,56 | |
Bitcoin Cash | BCH | 296,59 | 293,30 | 303,48 | |
Litecoin | LTC | 64,34 | 63,72 | 66,41 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,119196 | 0,115149 | 0,121184 | |
Uniswap | UNI | 7,58 | 7,53 | 8,02 | |
Avalanche | AVAX | 10,60 | 10,48 | 11,38 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,10 | 1,09 | 1,15 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,093649 | 0,091530 | 0,096567 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,40 | 1,44 | |
Bitway | BTW | 1,36 | 1,22 | 1,40 | |
Quant | QNT | 242,70 | 233,28 | 255,84 | |
Tether Gold | XAUT | 4.130,43 | 4.101,61 | 4.140,80 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 280,93 | 276,28 | 293,93 | |
Cronos | CRO | 0,062562 | 0,061672 | 0,063756 | |
Ethena | ENA | 0,215470 | 0,213070 | 0,229874 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005806 | 0,005679 | 0,006488 | |
Aave | AAVE | 171,67 | 168,52 | 175,91 | |
OKB | OKB | 125,30 | 123,26 | 133,20 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,06 | 1,02 | 1,06 | |
Ondo | ONDO | 0,495574 | 0,459786 | 0,493246 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,51 | 0,51 | 0,53 | |
Aster | ASTER | 0,71 | 0,70 | 0,72 | |
Mantle | MNT | 0,58 | 0,57 | 0,58 | |
Polkadot | DOT | 1,10 | 1,09 | 1,13 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,01 | |
PAX Gold | PAXG | 4.137,97 | 4.109,60 | 4.149,12 | |
Sky | SKY | 0,076129 | 0,076938 | 0,080494 | |
World Liberty Financial | WLFI | 0,055913 | 0,053856 | 0,055914 | |
Internet Computer | ICP | 3,12 | 3,09 | 3,25 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,39 | 2,39 | 2,57 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,94 | 1,92 | 1,97 | |
Ethereum Classic | ETC | 8,39 | 8,26 | 8,55 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,182510 | 0,181111 | 0,188510 | |
Jupiter | JUP | 0,366279 | 0,312588 | 0,387315 | |
JUST | JST | 0,140067 | 0,136151 | 0,142412 | |
Gate | GT | 10,72 | 10,70 | 10,96 | |
Venice Token | VVV | 22,81 | 21,98 | 25,82 | |
Kaspa | KAS | 0,039698 | 0,039256 | 0,040839 | |
Algorand | ALGO | 0,120271 | 0,115334 | 0,143059 | |
POL (ex-MATIC) | POL | 0,100945 | 0,099875 | 0,103447 | |
KuCoin | KCS | 7,64 | 7,58 | 7,68 | |
Render | RENDER | 1,99 | 1,96 | 2,07 | |
Cosmos Hub | ATOM | 1,81 | 1,67 | 1,82 | |
Blockchain Capital | BCAP | 105,69 | 108,18 | 108,18 | |
Pi Network | PI | 0,082556 | 0,079929 | 0,082889 | |
Lighter | LIT | 3,69 | 3,49 | 3,64 | |
Filecoin | FIL | 1,09 | 1,02 | 1,10 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
LayerZero | ZRO | 2,06 | 2,00 | 2,26 | |
Aerodrome Finance | AERO | 0,81 | 0,77 | 0,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Injective | INJ | 7,37 | 7,21 | 7,56 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Midnight | NIGHT | 0,043964 | 0,044052 | 0,047522 | |
PancakeSwap | CAKE | 2,23 | 2,18 | 2,27 | |
Stable | STABLE | 0,026195 | 0,026111 | 0,026943 | |
Ether.fi | ETHFI | 0,73 | 0,70 | 0,74 | |
Stacks | STX | 0,377518 | 0,359958 | 0,393442 | |
Akedo | AKE | 0,030819 | 0,026547 | 0,033596 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,79 | 0,74 | 0,79 | |
Dash | DASH | 53,10 | 52,43 | 54,57 | |
VeChain | VET | 0,007874 | 0,007819 | 0,008116 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,366279 | |
| Bitway | BTW | 1,36 | |
| Akedo | AKE | 0,030819 | |
| Cosmos Hub | ATOM | 1,81 | |
| Ondo | ONDO | 0,495574 | |
| Aptos | APT | 0,79 | |
| Lighter | LIT | 3,69 | |
| Aerodrome Finance | AERO | 0,81 | |
| Filecoin | FIL | 1,09 | |
| World Liberty Financial | WLFI | 0,055913 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 22,81 | |
| Zcash | ZEC | 1.206,18 | |
| Midnight | NIGHT | 0,043964 | |
| Avalanche | AVAX | 10,60 | |
| Ethena | ENA | 0,215470 | |
| Pump.fun | PUMP | 0,005806 | |
| Sky | SKY | 0,076129 | |
| Morpho | MORPHO | 2,39 | |
| OKB | OKB | 125,30 | |
| Uniswap | UNI | 7,58 |