Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.039,00 | 65.561,00 | 66.889,00 | |
Ethereum | ETH | 2.094,95 | 2.063,04 | 2.128,81 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,28 | 589,42 | 605,99 | |
XRP | XRP | 1,25 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,17 | 79,70 | 82,48 | |
TRON | TRX | 0,294316 | 0,293607 | 0,295649 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 66,56 | 67,52 | 71,40 | |
Dogecoin | DOGE | 0,077553 | 0,077569 | 0,080979 | |
Zcash | ZEC | 711,09 | 687,34 | 759,17 | |
Rain | RAIN | 0,011926 | 0,011896 | 0,012132 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,00 | 7,96 | 8,16 | |
Chainlink | LINK | 9,77 | 9,69 | 10,05 | |
WhiteBIT Coin | WBT | 61,76 | 61,09 | 62,61 | |
Cardano | ADA | 0,186500 | 0,186446 | 0,197394 | |
Monero | XMR | 362,61 | 355,54 | 376,58 | |
Stellar | XLM | 0,165088 | 0,164409 | 0,173171 | |
Bitcoin Cash | BCH | 227,52 | 228,14 | 238,10 | |
Canton | CC | 0,106169 | 0,099088 | 0,109092 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,25 | 1,32 | |
Litecoin | LTC | 44,38 | 44,00 | 45,57 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068150 | 0,066531 | 0,069375 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,69 | 0,68 | 0,73 | |
Avalanche | AVAX | 6,37 | 6,33 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051473 | 0,048801 | 0,053499 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.955,76 | 3.927,40 | 3.975,64 | |
Uniswap | UNI | 3,71 | 3,55 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,67 | 1,61 | 1,77 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 96,83 | 93,12 | 99,51 | |
Bittensor | TAO | 198,78 | 191,07 | 210,47 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 117,70 | 105,58 | 124,20 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.966,56 | 3.934,46 | 3.986,61 | |
Pump.fun | PUMP | 0,004143 | 0,004219 | 0,004629 | |
World Liberty Financial | WLFI | 0,050074 | 0,049170 | 0,051868 | |
Morpho | MORPHO | 2,38 | 2,01 | 2,50 | |
Aster | ASTER | 0,58 | 0,56 | 0,60 | |
Ondo | ONDO | 0,316616 | 0,307675 | 0,335305 | |
Mantle | MNT | 0,445759 | 0,407571 | 0,450589 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058651 | 0,055822 | 0,060029 | |
Ethena | ENA | 0,137672 | 0,136693 | 0,155832 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,337491 | 0,325298 | 0,356935 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,61 | 1,61 | 1,67 | |
Internet Computer | ICP | 2,03 | 2,03 | 2,11 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,57 | 6,56 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,093636 | 0,089906 | 0,094558 | |
Bitway | BTW | 0,362695 | 0,340913 | 0,386639 | |
KuCoin | KCS | 6,26 | 6,22 | 6,41 | |
Pi Network | PI | 0,075647 | 0,075402 | 0,078831 | |
Blockchain Capital | BCAP | 90,77 | 90,77 | 90,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,57 | 54,07 | 56,30 | |
Lighter | LIT | 3,01 | 2,74 | 3,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Gate | GT | 6,68 | 6,46 | 6,75 | |
Algorand | ALGO | 0,078276 | 0,077699 | 0,081119 | |
Cosmos Hub | ATOM | 1,34 | 1,33 | 1,39 | |
JUST | JST | 0,085724 | 0,085145 | 0,090404 | |
NEXO | NEXO | 0,70 | 0,69 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,30 | 14,08 | 14,97 | |
Kaspa | KAS | 0,024167 | 0,024159 | 0,025299 | |
Render | RENDER | 1,25 | 1,22 | 1,32 | |
Stable | STABLE | 0,024949 | 0,025060 | 0,027575 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,175722 | 0,171606 | 0,187224 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084198 | 0,084072 | 0,088717 | |
Beldex | BDX | 0,071130 | 0,070557 | 0,071161 | |
Ether.fi | ETHFI | 0,54 | 0,50 | 0,56 | |
Filecoin | FIL | 0,64 | 0,64 | 0,67 | |
Flare | FLR | 0,005995 | 0,005978 | 0,006220 | |
Official Trump | TRUMP | 2,07 | 2,08 | 2,50 | |
XDC Network | XDC | 0,025876 | 0,024525 | 0,025882 | |
Pudgy Penguins | PENGU | 0,008160 | 0,007078 | 0,008843 | |
PancakeSwap | CAKE | 1,48 | 1,45 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,38 | |
| Pudgy Penguins | PENGU | 0,008160 | |
| Aave | AAVE | 117,70 | |
| Ether.fi | ETHFI | 0,54 | |
| Mantle | MNT | 0,445759 | |
| Canton | CC | 0,106169 | |
| Lighter | LIT | 3,01 | |
| XDC Network | XDC | 0,025876 | |
| Cronos | CRO | 0,051473 | |
| Sky | SKY | 0,058651 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,004143 | |
| Bitway | BTW | 0,362695 | |
| Stable | STABLE | 0,024949 | |
| JUST | JST | 0,085724 | |
| Official Trump | TRUMP | 2,07 | |
| Hyperliquid | HYPE | 66,56 | |
| Ethereum Classic | ETC | 6,57 | |
| Internet Computer | ICP | 2,03 | |
| LEO Token | LEO | 8,00 | |
| KuCoin | KCS | 6,26 |