Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.598,00 | 72.813,00 | 74.444,00 | |
Ethereum | ETH | 2.217,09 | 2.199,90 | 2.242,39 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 659,98 | 651,99 | 664,67 | |
XRP | XRP | 1,24 | 1,23 | 1,25 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 97,64 | 97,09 | 99,76 | |
TRON | TRX | 0,296205 | 0,295993 | 0,297292 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,92 | |
Zcash | ZEC | 1.079,45 | 1.043,77 | 1.111,82 | |
Hyperliquid | HYPE | 75,19 | 74,86 | 77,20 | |
Dogecoin | DOGE | 0,075570 | 0,074812 | 0,076301 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Monero | XMR | 467,19 | 462,62 | 489,15 | |
WhiteBIT Coin | WBT | 72,36 | 71,65 | 73,13 | |
Chainlink | LINK | 11,45 | 11,18 | 11,57 | |
Cardano | ADA | 0,211741 | 0,206584 | 0,215009 | |
LEO Token | LEO | 7,94 | 7,92 | 7,98 | |
Rain | RAIN | 0,009234 | 0,009106 | 0,009270 | |
Stellar | XLM | 0,172017 | 0,170870 | 0,174491 | |
NEAR Protocol | NEAR | 4,20 | 3,97 | 4,38 | |
Bitcoin Cash | BCH | 244,87 | 240,57 | 253,94 | |
Canton | CC | 0,110526 | 0,103855 | 0,113208 | |
Litecoin | LTC | 56,62 | 55,96 | 57,49 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,51 | 6,30 | 6,65 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,09 | 8,94 | 9,36 | |
Sui | SUI | 0,95 | 0,93 | 0,96 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,40 | 1,23 | 1,41 | |
Gram (prev. Toncoin) | GRAM | 1,31 | 1,22 | 1,36 | |
Hedera | HBAR | 0,080355 | 0,080225 | 0,082803 | |
Quant | QNT | 216,68 | 208,47 | 228,49 | |
Tether Gold | XAUT | 3.741,83 | 3.683,88 | 3.743,52 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 244,02 | 239,43 | 247,46 | |
Cronos | CRO | 0,054405 | 0,053432 | 0,055266 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,189334 | 0,183061 | 0,196132 | |
OKB | OKB | 112,79 | 110,52 | 113,28 | |
Aave | AAVE | 149,85 | 146,80 | 153,54 | |
Pump.fun | PUMP | 0,004723 | 0,004737 | 0,005199 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,91 | 0,87 | 0,95 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Ondo | ONDO | 0,423333 | 0,412128 | 0,443770 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,07 | 0,94 | 1,09 | |
Worldcoin | WLD | 0,443372 | 0,427835 | 0,450232 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
PAX Gold | PAXG | 3.742,05 | 3.690,25 | 3.749,53 | |
Mantle | MNT | 0,491525 | 0,486048 | 0,497203 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,067577 | 0,067475 | 0,070188 | |
World Liberty Financial | WLFI | 0,049625 | 0,047557 | 0,049384 | |
Internet Computer | ICP | 2,68 | 2,59 | 2,74 | |
Morpho | MORPHO | 2,12 | 2,09 | 2,16 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Bitget Token | BGB | 1,73 | 1,71 | 1,74 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,38 | 7,15 | 7,42 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Jupiter | JUP | 0,332910 | 0,299121 | 0,343687 | |
Arbitrum | ARB | 0,159776 | 0,153124 | 0,163632 | |
JUST | JST | 0,127091 | 0,122467 | 0,127728 | |
Kaspa | KAS | 0,036906 | 0,034831 | 0,037408 | |
Gate | GT | 9,61 | 9,35 | 9,68 | |
Cosmos Hub | ATOM | 1,85 | 1,54 | 1,84 | |
KuCoin | KCS | 6,73 | 6,70 | 6,90 | |
Venice Token | VVV | 19,42 | 19,30 | 20,72 | |
POL (ex-MATIC) | POL | 0,088308 | 0,087476 | 0,090282 | |
Algorand | ALGO | 0,101332 | 0,101073 | 0,107797 | |
Render | RENDER | 1,66 | 1,63 | 1,74 | |
Blockchain Capital | BCAP | 94,34 | 94,34 | 94,34 | |
Pi Network | PI | 0,072451 | 0,071645 | 0,073184 | |
Filecoin | FIL | 0,96 | 0,93 | 0,98 | |
Lighter | LIT | 3,20 | 3,14 | 3,34 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,71 | 0,71 | 0,77 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
LayerZero | ZRO | 1,75 | 1,74 | 1,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Midnight | NIGHT | 0,041262 | 0,038313 | 0,040933 | |
Stacks | STX | 0,335856 | 0,328166 | 0,358753 | |
XDC Network | XDC | 0,031302 | 0,028156 | 0,031910 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,94 | 1,91 | 1,97 | |
Aptos | APT | 0,71 | 0,65 | 0,75 | |
Injective | INJ | 6,15 | 6,02 | 6,41 | |
Stable | STABLE | 0,022619 | 0,022187 | 0,024383 | |
VeChain | VET | 0,006966 | 0,006731 | 0,007154 | |
Dash | DASH | 45,89 | 44,90 | 46,33 | |
Ether.fi | ETHFI | 0,60 | 0,59 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,85 | |
| Polkadot | DOT | 1,07 | |
| Bitway | BTW | 1,40 | |
| XDC Network | XDC | 0,031302 | |
| Midnight | NIGHT | 0,041262 | |
| Jupiter | JUP | 0,332910 | |
| Aptos | APT | 0,71 | |
| Canton | CC | 0,110526 | |
| Kaspa | KAS | 0,036906 | |
| Zcash | ZEC | 1.079,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 19,42 | |
| Algorand | ALGO | 0,101332 | |
| Pump.fun | PUMP | 0,004723 | |
| Stable | STABLE | 0,022619 | |
| Ondo | ONDO | 0,423333 | |
| MemeCore | M | 0,91 | |
| Hedera | HBAR | 0,080355 | |
| Bitcoin Cash | BCH | 244,87 | |
| LayerZero | ZRO | 1,75 | |
| Aerodrome Finance | AERO | 0,71 |