Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.008,00 | 58.696,00 | 61.447,00 | |
Ethereum | ETH | 1.718,75 | 1.646,20 | 1.726,27 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 557,03 | 536,15 | 559,65 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,93 | 0,91 | 0,94 | |
Solana | SOL | 70,41 | 68,67 | 71,09 | |
TRON | TRX | 0,305297 | 0,303102 | 0,306321 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,04 | 1,07 | |
Hyperliquid | HYPE | 62,62 | 59,53 | 63,26 | |
Zcash | ZEC | 793,61 | 761,85 | 805,00 | |
Monero | XMR | 494,30 | 476,22 | 496,85 | |
Dogecoin | DOGE | 0,055157 | 0,053720 | 0,055771 | |
LEO Token | LEO | 9,19 | 9,12 | 9,19 | |
WhiteBIT Coin | WBT | 58,59 | 56,39 | 58,85 | |
Chainlink | LINK | 8,80 | 8,49 | 8,88 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,144341 | 0,140837 | 0,147039 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,127121 | 0,126374 | 0,129966 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 198,52 | 194,02 | 200,07 | |
NEAR Protocol | NEAR | 2,97 | 2,84 | 3,05 | |
Litecoin | LTC | 39,99 | 38,88 | 40,14 | |
Avalanche | AVAX | 6,66 | 6,47 | 6,76 | |
Canton | CC | 0,072469 | 0,071606 | 0,076219 | |
Tether Gold | XAUT | 3.563,67 | 3.522,51 | 3.565,45 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,67 | 4,55 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 0,98 | 0,93 | 0,99 | |
Sui | SUI | 0,65 | 0,63 | 0,67 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003239 | 0,003153 | 0,003742 | |
Hedera | HBAR | 0,051411 | 0,050344 | 0,052047 | |
Bittensor | TAO | 190,09 | 182,09 | 193,44 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040617 | 0,040192 | 0,041416 | |
Quant | QNT | 142,64 | 137,50 | 143,94 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 82,64 | 77,99 | 83,34 | |
MemeCore | M | 0,75 | 0,74 | 0,78 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 3.563,14 | 3.523,64 | 3.563,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 97,79 | 95,00 | 99,45 | |
USDD | USDD | 1,00 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
World Liberty Financial | WLFI | 0,043790 | 0,043255 | 0,044177 | |
Ondo | ONDO | 0,283108 | 0,274539 | 0,287571 | |
Ethena | ENA | 0,100931 | 0,096698 | 0,103579 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Venice Token | VVV | 26,31 | 24,56 | 26,33 | |
Aster | ASTER | 0,50 | 0,484138 | 0,51 | |
Mantle | MNT | 0,387641 | 0,367446 | 0,399273 | |
JUST | JST | 0,146158 | 0,144887 | 0,147104 | |
Polkadot | DOT | 0,66 | 0,64 | 0,67 | |
Bitway | BTW | 0,74 | 0,66 | 0,76 | |
Morpho | MORPHO | 1,58 | 1,54 | 1,59 | |
Internet Computer | ICP | 1,96 | 1,86 | 1,99 | |
Bitget Token | BGB | 1,55 | 1,53 | 1,56 | |
Pieverse | PIEVERSE | 3,65 | 2,76 | 5,33 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,041888 | 0,041356 | 0,045002 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Pump.fun | PUMP | 0,002574 | 0,002298 | 0,002601 | |
Ethereum Classic | ETC | 5,68 | 5,40 | 5,72 | |
Worldcoin | WLD | 0,236443 | 0,223345 | 0,240749 | |
KuCoin | KCS | 5,93 | 5,73 | 5,97 | |
Midnight | NIGHT | 0,049630 | 0,043826 | 0,050387 | |
POL (ex-MATIC) | POL | 0,075634 | 0,073821 | 0,076001 | |
Arbitrum | ARB | 0,114161 | 0,110093 | 0,116735 | |
Pearl | PEARL | 2,04 | 1,93 | 2,07 | |
Render | RENDER | 1,34 | 1,30 | 1,36 | |
Jupiter | JUP | 0,223039 | 0,214300 | 0,225421 | |
Kaspa | KAS | 0,025636 | 0,024923 | 0,025959 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 6,63 | 6,23 | 7,01 | |
Algorand | ALGO | 0,075120 | 0,072990 | 0,075404 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,29 | 11,29 | 11,29 | |
Cosmos Hub | ATOM | 1,17 | 1,14 | 1,19 | |
NEXO | NEXO | 0,64 | 0,62 | 0,64 | |
Injective | INJ | 6,23 | 5,86 | 6,32 | |
Pi Network | PI | 0,054490 | 0,051246 | 0,055034 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 2,35 | 2,26 | 2,39 | |
Beldex | BDX | 0,072103 | 0,067681 | 0,072822 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,026076 | 0,025968 | 0,026680 | |
PancakeSwap | CAKE | 1,51 | 1,45 | 1,52 | |
EURC | EURC | 1,10 | 1,09 | 1,10 | |
Ether.fi | ETHFI | 0,498091 | 0,473304 | 0,51 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,255845 | 0,246420 | 0,263697 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,17 | 1,17 | 1,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,049630 | |
| Pump.fun | PUMP | 0,002574 | |
| Bitway | BTW | 0,74 | |
| Pieverse | PIEVERSE | 3,65 | |
| Venice Token | VVV | 26,31 | |
| Ether.fi | ETHFI | 0,498091 | |
| Pi Network | PI | 0,054490 | |
| Pearl | PEARL | 2,04 | |
| Injective | INJ | 6,23 | |
| Mantle | MNT | 0,387641 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,003239 | |
| Sky | SKY | 0,041888 | |
| Canton | CC | 0,072469 | |
| XDC Network | XDC | 0,026076 | |
| MemeCore | M | 0,75 | |
| Uniswap | UNI | 4,67 | |
| Cronos | CRO | 0,040617 | |
| Stellar | XLM | 0,127121 | |
| Pepe | PEPE | 0,000003 | |
| Shiba Inu | SHIB | 0,000004 |