Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,55 | 31,05 | 31,90 | |
Ethereum | ETH | 1,00 | 0,97 | 1,02 | |
Tether | USDT | 0,000409 | 0,000409 | 0,000409 | |
BNB | BNB | 0,285919 | 0,278635 | 0,289010 | |
XRP | XRP | 0,000604 | 0,000587 | 0,000632 | |
USDC | USDC | 0,000409 | 0,000409 | 0,000409 | |
Solana | SOL | 0,038540 | 0,037550 | 0,039338 | |
TRON | TRX | 0,000141 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000409 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,032571 | 0,031637 | 0,034051 | |
Dogecoin | DOGE | 0,000038 | 0,000036 | 0,000039 | |
Zcash | ZEC | 0,344715 | 0,317797 | 0,362060 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000409 | 0,000409 | 0,000409 | |
Chainlink | LINK | 0,004705 | 0,004539 | 0,004793 | |
LEO Token | LEO | 0,003807 | 0,003795 | 0,003890 | |
WhiteBIT Coin | WBT | 0,029473 | 0,028906 | 0,029858 | |
Cardano | ADA | 0,000090 | 0,000087 | 0,000094 | |
Monero | XMR | 0,170323 | 0,169646 | 0,179600 | |
Stellar | XLM | 0,000080 | 0,000077 | 0,000083 | |
Bitcoin Cash | BCH | 0,110357 | 0,107879 | 0,113553 | |
Canton | CC | 0,000051 | 0,000046 | 0,000051 | |
Dai | DAI | 0,000409 | 0,000409 | 0,000409 | |
Ethena USDe | USDE | 0,000409 | 0,000409 | 0,000409 | |
Gram (prev. Toncoin) | GRAM | 0,000602 | 0,000587 | 0,000629 | |
Litecoin | LTC | 0,021297 | 0,020742 | 0,021731 | |
USD1 | USD1 | 0,000409 | 0,000409 | 0,000409 | |
Hedera | HBAR | 0,000033 | 0,000031 | 0,000033 | |
Global Dollar | USDG | 0,000409 | 0,000409 | 0,000409 | |
Sui | SUI | 0,000338 | 0,000320 | 0,000350 | |
Avalanche | AVAX | 0,003064 | 0,002988 | 0,003137 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000023 | 0,000026 | |
Circle USYC | USYC | 0,000464 | 0,000464 | 0,000464 | |
PayPal USD | PYUSD | 0,000409 | 0,000409 | 0,000409 | |
Tether Gold | XAUT | 1,89 | 1,87 | 1,89 | |
Uniswap | UNI | 0,001835 | 0,001651 | 0,001916 | |
NEAR Protocol | NEAR | 0,000818 | 0,000742 | 0,000846 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000409 | 0,000409 | 0,000409 | |
MemeCore | M | 0,000456 | 0,000449 | 0,000467 | |
OKB | OKB | 0,046869 | 0,043707 | 0,047458 | |
Bittensor | TAO | 0,096388 | 0,088434 | 0,100375 | |
Aave | AAVE | 0,058956 | 0,049541 | 0,059233 | |
Ondo US Dollar Yield | USDY | 0,000467 | 0,000460 | 0,000470 | |
Ripple USD | RLUSD | 0,000409 | 0,000409 | 0,000409 | |
PAX Gold | PAXG | 1,89 | 1,88 | 1,90 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Aster | ASTER | 0,000280 | 0,000259 | 0,000287 | |
Ondo | ONDO | 0,000153 | 0,000144 | 0,000160 | |
Morpho | MORPHO | 0,001132 | 0,000923 | 0,001193 | |
Mantle | MNT | 0,000213 | 0,000193 | 0,000215 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000068 | 0,000061 | 0,000074 | |
Sky | SKY | 0,000028 | 0,000026 | 0,000029 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000372 | 0,000360 | 0,000383 | |
USDD | USDD | 0,000409 | 0,000409 | 0,000409 | |
Worldcoin | WLD | 0,000163 | 0,000150 | 0,000170 | |
Falcon USD | USDF | 0,000407 | 0,000406 | 0,000409 | |
Internet Computer | ICP | 0,000982 | 0,000941 | 0,001004 | |
Bitget Token | BGB | 0,000778 | 0,000756 | 0,000797 | |
BFUSD | BFUSD | 0,000409 | 0,000409 | 0,000409 | |
United Stables | U | 0,000409 | 0,000409 | 0,000409 | |
Ethereum Classic | ETC | 0,003159 | 0,003126 | 0,003281 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000483 | 0,000483 | 0,000483 | |
USDGO | USDGO | 0,000409 | 0,000409 | 0,000409 | |
POL (ex-MATIC) | POL | 0,000045 | 0,000042 | 0,000045 | |
Bitway | BTW | 0,000171 | 0,000163 | 0,000189 | |
KuCoin | KCS | 0,003024 | 0,002964 | 0,003056 | |
Pi Network | PI | 0,000036 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043292 | 0,043292 | 0,043292 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000505 | 0,000505 | 0,000505 | |
Lighter | LIT | 0,001522 | 0,001219 | 0,001538 | |
Quant | QNT | 0,026096 | 0,025510 | 0,026849 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000455 | 0,000455 | 0,000455 | |
Algorand | ALGO | 0,000038 | 0,000036 | 0,000039 | |
Cosmos Hub | ATOM | 0,000645 | 0,000622 | 0,000663 | |
Gate | GT | 0,003183 | 0,003050 | 0,003216 | |
JUST | JST | 0,000041 | 0,000041 | 0,000043 | |
NEXO | NEXO | 0,000333 | 0,000332 | 0,000338 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004574 | 0,004574 | 0,004574 | |
Venice Token | VVV | 0,006896 | 0,006677 | 0,007139 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000604 | 0,000569 | 0,000630 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000428 | 0,000428 | 0,000428 | |
GHO | GHO | 0,000409 | 0,000408 | 0,000409 | |
Jupiter | JUP | 0,000085 | 0,000080 | 0,000089 | |
YLDS | YLDS | 0,000409 | 0,000409 | 0,000409 | |
Arbitrum | ARB | 0,000041 | 0,000039 | 0,000042 | |
PancakeSwap | CAKE | 0,000709 | 0,000679 | 0,000724 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Ether.fi | ETHFI | 0,000259 | 0,000231 | 0,000267 | |
Filecoin | FIL | 0,000310 | 0,000301 | 0,000320 | |
Official Trump | TRUMP | 0,001017 | 0,000968 | 0,001191 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
Usual USD | USD0 | 0,000408 | 0,000408 | 0,000409 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001522 | |
| Morpho | MORPHO | 0,001132 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,058956 | |
| Ether.fi | ETHFI | 0,000259 | |
| Ethena | ENA | 0,000068 | |
| Uniswap | UNI | 0,001835 | |
| NEAR Protocol | NEAR | 0,000818 | |
| Mantle | MNT | 0,000213 | |
| Cronos | CRO | 0,000025 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000171 | |
| JUST | JST | 0,000041 | |
| Monero | XMR | 0,170323 | |
| Stable | STABLE | 0,000012 | |
| LEO Token | LEO | 0,003807 | |
| KuCoin | KCS | 0,003024 | |
| NEXO | NEXO | 0,000333 | |
| Dai | DAI | 0,000409 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000483 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 0,000505 |