Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.057.711,00 | 4.051.268,00 | 4.119.935,00 | |
Ethereum | ETH | 124.761,00 | 125.142,00 | 127.196,00 | |
Tether | USDT | 49,19 | 49,18 | 49,21 | |
BNB | BNB | 37.501,00 | 37.583,00 | 38.169,00 | |
XRP | XRP | 68,77 | 68,67 | 71,42 | |
USDC | USDC | 49,20 | 49,19 | 49,21 | |
Solana | SOL | 5.579,56 | 5.616,07 | 5.780,18 | |
TRON | TRX | 16,50 | 16,42 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,11 | 49,97 | 51,70 | |
Zcash | ZEC | 59.316,00 | 58.996,00 | 66.069,00 | |
Hyperliquid | HYPE | 4.217,99 | 4.249,74 | 4.402,94 | |
Dogecoin | DOGE | 4,29 | 4,25 | 4,41 | |
Monero | XMR | 27.152,00 | 26.836,00 | 27.682,00 | |
USDS | USDS | 49,16 | 49,14 | 49,19 | |
Chainlink | LINK | 641,12 | 641,13 | 664,78 | |
WhiteBIT Coin | WBT | 4.030,90 | 4.033,70 | 4.096,93 | |
Cardano | ADA | 12,31 | 12,34 | 12,69 | |
LEO Token | LEO | 437,87 | 436,14 | 439,63 | |
Rain | RAIN | 0,52 | 0,53 | 0,55 | |
Stellar | XLM | 9,76 | 9,71 | 10,05 | |
NEAR Protocol | NEAR | 250,01 | 244,44 | 273,44 | |
Bitcoin Cash | BCH | 14.489,09 | 14.448,09 | 14.935,72 | |
Litecoin | LTC | 3.152,27 | 3.153,29 | 3.305,28 | |
Ethena USDe | USDE | 49,19 | 49,18 | 49,20 | |
Uniswap | UNI | 379,96 | 378,50 | 394,77 | |
Canton | CC | 5,92 | 5,67 | 5,95 | |
Avalanche | AVAX | 529,48 | 525,55 | 560,25 | |
Sui | SUI | 55,05 | 54,48 | 56,36 | |
Dai | DAI | 49,20 | 49,19 | 49,22 | |
USD1 | USD1 | 49,16 | 49,13 | 49,18 | |
Hedera | HBAR | 4,64 | 4,50 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 69,48 | 69,56 | 71,67 | |
Bitway | BTW | 67,84 | 58,79 | 68,50 | |
Quant | QNT | 11.551,73 | 11.669,47 | 12.591,39 | |
Tether Gold | XAUT | 202.823,00 | 200.592,00 | 203.790,00 | |
Global Dollar | USDG | 49,21 | 49,20 | 49,22 | |
Shiba Inu | SHIB | 0,000265 | 0,000264 | 0,000270 | |
Bittensor | TAO | 13.766,95 | 13.793,61 | 14.465,58 | |
Cronos | CRO | 3,07 | 3,04 | 3,14 | |
Ethena | ENA | 10,69 | 10,61 | 11,50 | |
PayPal USD | PYUSD | 49,17 | 49,17 | 49,20 | |
Pump.fun | PUMP | 0,286763 | 0,286170 | 0,319317 | |
Aave | AAVE | 8.372,13 | 8.365,35 | 8.657,42 | |
OKB | OKB | 6.130,39 | 6.232,69 | 6.555,56 | |
Ripple USD | RLUSD | 49,21 | 49,21 | 49,22 | |
Circle USYC | USYC | 56,09 | 56,08 | 56,09 | |
MemeCore | M | 51,38 | 49,92 | 52,30 | |
Ondo | ONDO | 23,62 | 22,63 | 23,95 | |
Ondo US Dollar Yield | USDY | 56,54 | 56,42 | 56,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,22 | 49,22 | 49,22 | |
Worldcoin | WLD | 25,48 | 25,07 | 26,22 | |
Aster | ASTER | 34,79 | 34,27 | 35,43 | |
Mantle | MNT | 28,19 | 28,18 | 28,71 | |
Polkadot | DOT | 54,40 | 53,45 | 55,54 | |
Sky | SKY | 3,85 | 3,83 | 4,11 | |
Falcon USD | USDF | 48,99 | 48,77 | 49,08 | |
PAX Gold | PAXG | 203.152,00 | 201.052,00 | 204.199,00 | |
World Liberty Financial | WLFI | 2,73 | 2,65 | 2,75 | |
Morpho | MORPHO | 123,34 | 121,72 | 126,51 | |
Internet Computer | ICP | 153,33 | 153,50 | 159,72 | |
Pepe | PEPE | 0,000198 | 0,000197 | 0,000203 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,80 | 55,74 | 55,97 | |
USDD | USDD | 49,16 | 49,13 | 49,21 | |
United Stables | U | 49,16 | 49,14 | 49,18 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 95,25 | 95,28 | 96,91 | |
Ethereum Classic | ETC | 411,15 | 406,63 | 420,74 | |
BFUSD | BFUSD | 49,16 | 49,14 | 49,19 | |
USDGO | USDGO | 49,21 | 49,20 | 49,22 | |
Arbitrum | ARB | 9,08 | 8,92 | 9,28 | |
Jupiter | JUP | 18,22 | 15,38 | 19,06 | |
Algorand | ALGO | 6,55 | 5,68 | 7,04 | |
Venice Token | VVV | 1.196,19 | 1.203,45 | 1.303,36 | |
JUST | JST | 6,84 | 6,70 | 7,01 | |
Gate | GT | 529,88 | 530,32 | 539,78 | |
Kaspa | KAS | 1,95 | 1,95 | 2,01 | |
POL (ex-MATIC) | POL | 4,94 | 4,94 | 5,09 | |
KuCoin | KCS | 373,91 | 373,23 | 377,78 | |
Render | RENDER | 97,71 | 97,31 | 101,75 | |
Blockchain Capital | BCAP | 5.324,08 | 5.324,08 | 5.324,08 | |
Cosmos Hub | ATOM | 88,56 | 82,12 | 89,11 | |
Pi Network | PI | 4,05 | 3,93 | 4,08 | |
Filecoin | FIL | 52,96 | 50,16 | 53,41 | |
Lighter | LIT | 174,36 | 171,85 | 179,31 | |
NEXO | NEXO | 40,92 | 40,58 | 41,39 | |
LayerZero | ZRO | 99,22 | 100,60 | 111,47 | |
Invesco Short Duration US Government Securities Fund | USTB | 553,01 | 552,96 | 553,01 | |
Aerodrome Finance | AERO | 38,09 | 37,90 | 39,78 | |
Midnight | NIGHT | 2,22 | 2,19 | 2,36 | |
Injective | INJ | 361,12 | 354,60 | 371,95 | |
Open USD | OUSD | 49,15 | 49,07 | 49,45 | |
Stacks | STX | 18,74 | 17,72 | 19,67 | |
PancakeSwap | CAKE | 109,56 | 107,41 | 111,87 | |
Stable | STABLE | 1,29 | 1,29 | 1,34 | |
GHO | GHO | 49,18 | 49,16 | 49,19 | |
Ether.fi | ETHFI | 35,54 | 34,47 | 36,43 | |
Akedo | AKE | 1,50 | 1,31 | 1,65 | |
Dash | DASH | 2.626,25 | 2.602,89 | 2.685,69 | |
Aptos | APT | 38,43 | 36,41 | 39,12 | |
VeChain | VET | 0,387820 | 0,384801 | 0,403253 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 18,22 | |
| Algorand | ALGO | 6,55 | |
| Bitway | BTW | 67,84 | |
| Akedo | AKE | 1,50 | |
| Cosmos Hub | ATOM | 88,56 | |
| Ondo | ONDO | 23,62 | |
| Aptos | APT | 38,43 | |
| World Liberty Financial | WLFI | 2,73 | |
| Canton | CC | 5,92 | |
| Filecoin | FIL | 52,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,286763 | |
| Venice Token | VVV | 1.196,19 | |
| Zcash | ZEC | 59.316,00 | |
| OKB | OKB | 6.130,39 | |
| Sky | SKY | 3,85 | |
| LayerZero | ZRO | 99,22 | |
| Midnight | NIGHT | 2,22 | |
| Ethena | ENA | 10,69 | |
| Litecoin | LTC | 3.152,27 | |
| Stable | STABLE | 1,29 |