Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.909,00 | 80.427,00 | 82.684,00 | |
Ethereum | ETH | 2.499,31 | 2.409,36 | 2.539,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 741,41 | 717,92 | 761,99 | |
XRP | XRP | 1,40 | 1,32 | 1,41 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 110,65 | 105,85 | 113,21 | |
TRON | TRX | 0,332737 | 0,331625 | 0,335514 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Zcash | ZEC | 1.237,30 | 1.114,07 | 1.233,54 | |
Hyperliquid | HYPE | 86,21 | 82,69 | 86,24 | |
Dogecoin | DOGE | 0,084883 | 0,081186 | 0,087429 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 537,02 | 518,46 | 552,79 | |
WhiteBIT Coin | WBT | 81,50 | 79,09 | 82,02 | |
Chainlink | LINK | 12,84 | 12,11 | 13,02 | |
Cardano | ADA | 0,238722 | 0,224223 | 0,250039 | |
LEO Token | LEO | 8,90 | 8,87 | 8,98 | |
Rain | RAIN | 0,010316 | 0,010097 | 0,010627 | |
Stellar | XLM | 0,194185 | 0,185599 | 0,199284 | |
NEAR Protocol | NEAR | 4,85 | 4,31 | 5,10 | |
Bitcoin Cash | BCH | 276,74 | 269,51 | 297,67 | |
Canton | CC | 0,125568 | 0,113725 | 0,123337 | |
Litecoin | LTC | 64,17 | 61,06 | 64,55 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,37 | 7,01 | 7,72 | |
Avalanche | AVAX | 10,38 | 9,79 | 10,73 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,07 | 1,00 | 1,12 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,34 | 1,49 | |
Bitway | BTW | 1,51 | 1,36 | 1,54 | |
Hedera | HBAR | 0,091959 | 0,088177 | 0,094644 | |
Quant | QNT | 249,18 | 221,02 | 247,46 | |
Tether Gold | XAUT | 4.176,98 | 4.104,41 | 4.193,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 274,91 | 254,82 | 282,40 | |
Cronos | CRO | 0,061613 | 0,058113 | 0,062951 | |
Ethena | ENA | 0,217250 | 0,196510 | 0,218129 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005755 | 0,005293 | 0,005830 | |
OKB | OKB | 125,70 | 120,65 | 126,91 | |
Aave | AAVE | 168,09 | 160,10 | 172,73 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,485998 | 0,440258 | 0,50 | |
MemeCore | M | 1,02 | 1,01 | 1,07 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,16 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,17 | 1,01 | 1,20 | |
Aster | ASTER | 0,70 | 0,67 | 0,71 | |
Worldcoin | WLD | 0,496549 | 0,459446 | 0,52 | |
PAX Gold | PAXG | 4.178,79 | 4.109,56 | 4.200,56 | |
Mantle | MNT | 0,55 | 0,54 | 0,58 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,01 | |
Sky | SKY | 0,077054 | 0,073822 | 0,079014 | |
World Liberty Financial | WLFI | 0,054097 | 0,053687 | 0,056020 | |
Internet Computer | ICP | 3,01 | 2,86 | 3,14 | |
Morpho | MORPHO | 2,39 | 2,28 | 2,50 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,95 | 1,90 | 1,95 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,24 | 7,75 | 8,42 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,368816 | 0,328674 | 0,370638 | |
Arbitrum | ARB | 0,179935 | 0,162842 | 0,184145 | |
JUST | JST | 0,142677 | 0,137198 | 0,142901 | |
Kaspa | KAS | 0,041271 | 0,037773 | 0,041908 | |
Gate | GT | 10,70 | 10,25 | 10,84 | |
Venice Token | VVV | 22,44 | 21,23 | 24,28 | |
Algorand | ALGO | 0,118564 | 0,115434 | 0,132704 | |
KuCoin | KCS | 7,58 | 7,57 | 7,74 | |
POL (ex-MATIC) | POL | 0,099498 | 0,094717 | 0,101615 | |
Cosmos Hub | ATOM | 1,94 | 1,65 | 2,01 | |
Render | RENDER | 1,90 | 1,76 | 2,00 | |
Blockchain Capital | BCAP | 105,69 | 105,69 | 108,18 | |
Pi Network | PI | 0,081365 | 0,078201 | 0,082748 | |
Filecoin | FIL | 1,08 | 0,99 | 1,10 | |
Lighter | LIT | 3,61 | 3,50 | 3,75 | |
LayerZero | ZRO | 2,15 | 1,93 | 2,18 | |
NEXO | NEXO | 0,85 | 0,81 | 0,84 | |
Aerodrome Finance | AERO | 0,81 | 0,77 | 0,86 | |
Open USD | OUSD | 1,01 | 1,00 | 1,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,24 | 11,24 | 11,24 | |
Midnight | NIGHT | 0,045075 | 0,040903 | 0,045846 | |
Stacks | STX | 0,392378 | 0,355413 | 0,401907 | |
Aptos | APT | 0,82 | 0,69 | 0,84 | |
Injective | INJ | 7,08 | 6,42 | 7,41 | |
XDC Network | XDC | 0,035249 | 0,030842 | 0,034865 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,18 | 2,08 | 2,23 | |
Stable | STABLE | 0,025275 | 0,024791 | 0,026632 | |
Ether.fi | ETHFI | 0,70 | 0,63 | 0,76 | |
Pyth Network | PYTH | 0,084509 | 0,073379 | 0,086290 | |
VeChain | VET | 0,007728 | 0,007245 | 0,007928 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 0,084509 | |
| Bitway | BTW | 1,51 | |
| XDC Network | XDC | 0,035249 | |
| Cosmos Hub | ATOM | 1,94 | |
| LayerZero | ZRO | 2,15 | |
| Polkadot | DOT | 1,17 | |
| Quant | QNT | 249,18 | |
| Aptos | APT | 0,82 | |
| Aerodrome Finance | AERO | 0,81 | |
| Canton | CC | 0,125568 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,118564 | |
| Venice Token | VVV | 22,44 | |
| Bitcoin Cash | BCH | 276,74 | |
| Morpho | MORPHO | 2,39 | |
| Uniswap | UNI | 7,37 | |
| Sui | SUI | 1,07 | |
| Cardano | ADA | 0,238722 | |
| NEAR Protocol | NEAR | 4,85 | |
| Render | RENDER | 1,90 | |
| Worldcoin | WLD | 0,496549 |